Size Chart
Size guide for Women
Fit Angela
XS | S | M | L | XL | |
CHEST | 55 | 57 | 59 | 61 | 63 |
LENGHT | 58 | 60 | 62 | 64 | 66 |
SLEEVE LENGHT | 20 | 21 | 22 | 23 | 24 |
SHOULDER WIDTH | 64 | 65 | 67 | 68 | 70 |
Fit Carla
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 55 | 57 | 59 | 61 | 63 | 66 | 69 |
LENGHT | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
SLEEVE LENGHT (excluding wrist) |
38 | 39 | 40 | 41 | 42 | 44 | 45 |
SHOULDER WIDTH | 40 | 42 | 43 | 43 | 46 | 48 | 50 |
Fit Endless
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
CHEST | 65 | 68 | 70 | 73 | 75 | 78 | 80 | 82 | 85 | |
1/2 BOTTOM | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | |
INNER LEG | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |
OUTER LEG (including belt) |
91 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 92 |
Fit Francis
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
CHEST | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 |
1/2 BOTTOM | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 30 |
INNER LEG | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 |
OUTER LEG (including belt) |
107 | 107 | 108 | 108 | 108 | 109 | 109 | 109 |
Fit Frida
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
CHEST | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 |
1/2 BOTTOM | 27 | 27 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 31 |
INNER LEG | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
OUTER LEG (including belt) |
97 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 100 | 100 |
Fit Lisa
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
SHOULDER WIDTH | 40 | 41 | 42 | 42 | 43 | 44 | 45 |
SLEEVE WIDTH | 50 | 50 | 51 | 51 | 52 | 52 | 53 |
TOTAL LENGHT (from shoulder) |
140 | 141 | 142 | 142 | 143 | 144 | 145 |
INNER LEG | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
BOTTOM | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
Fit Matilda
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
CHEST | 74 | 76 | 79 | 81 | 83 | 85 | 87 | 89 | 91 |
1/2 BOTTOM | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
INNER LEG | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 68 |
OUTER LEG (including belt) |
94 | 94 | 94 | 95 | 95 | 95 | 95 | 96 | 96 |
Fit Newtime
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
WAIST | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 | 100 |
1/2 BOTTOM | 27 | 27 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 31 | 24 |
INNER LEG | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 69 |
OUTER LEG (including belt) |
95 | 95 | 95 | 96 | 96 | 96 | 97 | 97 | 97 | 98 | 98 |
Fit Rita
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
CHEST | 68 | 70 | 73 | 75 | 78 | 80 | 82 | 85 | 87 |
1/2 BOTTOM | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 37 | 37 |
INNER LEG | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 |
OUTER LEG (including belt) |
43 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 45 |
Fit Veronica
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 56 | 58 | 59 | 61 | 63 | 65 | 67 |
LENGHT | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
SLEEVE LENGHT | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
SHOULDER WIDTH | 42 | 43 | 44 | 45 | 46 | 48 | 49 |
Fit Wendy
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 44 | 46 | 48 | 50 | 52 | 55 | 58 |
LENGHT | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
SLEEVE LENGHT | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
SHOULDER WIDTH | 39 | 40 | 42 | 43 | 45 | 47 | 49 |
Size guide for Men
Fit Bob
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 50 | 52 | 54 | 56 | 59 | 62 | 64 |
LENGHT | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
SLEEVE LENGHT (excluding wrist) |
57 | 58 | 59 | 60 | 61 | 62 | 63 |
SHOULDER WIDTH | 44 | 45 | 47 | 48 | 50 | 52 | 54 |
Fit Brando
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 53 | 55 | 57 | 59 | 62 | 65 | 67 |
LENGHT | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
SLEEVE LENGHT (excluding wrist) |
65 | 66 | 67 | 68 | 69 | 70 | 71 |
SHOULDER WIDTH | 47 | 49 | 50 | 52 | 54 | 56 | 57 |
Fit Easy
44 | 46 | 48 | 50 | 52 | 54 | |
CHEST | 83 | 85 | 89 | 92 | 95 | 98 |
1/2 BOTTOM | 16 | 17 | 17 | 18 | 18 | 18 |
INNER LEG | 78 | 78 | 79 | 84 | 84 | 84 |
OUTER LEG (including belt) |
98 | 99 | 101 | 107 | 108 | 110 |
Fit Fold
44 | 46 | 68 | 50 | 52 | 54 | |
WAIST | 84 | 87 | 91 | 94 | 97 | 100 |
1/2 BOTTOM | 17 | 18 | 19 | 19 | 19 | 20 |
INNER LEG | 76 | 76 | 76 | 81 | 81 | 81 |
OUTER LEG (including belt) |
107 | 107 | 108 | 108 | 108 | 110 |
Fit Friend
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 75 | 78 | 80 | 83 | 85 | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
1/2 BOTTOM | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 21 |
INNER LEG | 81 | 81 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 83 | 83 |
OUTER LEG (including belt) |
103 | 104 | 105 | 105 | 106 | 106 | 107 | 108 | 110 | 111 | 112 | 113 |
Fit Military
44 | 46 | 68 | 50 | 52 | 54 | |
WAIST | 80 | 83 | 87 | 90 | 93 | 96 |
1/2 BOTTOM | 27 | 28 | 28 | 29 | 29 | 29 |
INNER LEG | 23 | 23 | 23 | 23 | 23 | 23 |
OUTER LEG |
49 | 51 | 52 | 53 | 54 | 55 |
Fit Cargo
44 | 46 | 68 | 50 | 52 | 54 | |
CHEST | 80 | 83 | 87 | 90 | 93 | 96 |
1/2 BOTTOM | 27 | 28 | 28 | 29 | 29 | 29 |
INNER LEG | 23 | 23 | 23 | 23 | 23 | 23 |
OUTER LEG (including belt) |
49 | 51 | 52 | 53 | 54 | 55 |
Fit Mirko
44 | 46 | 68 | 50 | 52 | 54 | |
CHEST | 70 | 72 | 76 | 79 | 82 | 85 |
1/2 BOTTOM | 17 | 17 | 18 | 19 | 19 | 19 |
INNER LEG | 75 | 75 | 75 | 80 | 80 | 80 |
OUTER LEG (including belt) |
102 | 103 | 104 | 111 | 112 | 113 |
Fit Nathan
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 81 | 83 | 86 | 88 | 91 | 93 | 96 | 99 | 101 | 106 | 111 | 116 | 121 |
1/2 BOTTOM | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
INNER LEG | 74 | 74 | 74 | 75 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
OUTER LEG (including belt) |
99 | 99 | 100 | 101 | 101 | 107 | 108 | 108 | 109 | 110 | 111 | 113 | 114 |
Fit Rock
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 77 | 80 | 82 | 85 | 87 | 90 | 92 | 95 | 97 | 103 | 108 | 113 | 118 |
1/2 BOTTOM | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 20 |
INNER LEG | 71 | 71 | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
OUTER LEG (including belt) |
93 | 93 | 94 | 95 | 95 | 101 | 102 | 102 | 103 | 104 | 105 | 107 | 108 |
Fit Nathan
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 77 | 80 | 82 | 85 | 87 | 90 | 94 | 95 | 97 | 103 | 108 | 113 | 118 |
1/2 BOTTOM | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 21 | 21 | 22 |
INNER LEG | 76 | 76 | 76 | 76 | 76 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 |
OUTER LEG (including belt) |
98 | 99 | 99 | 100 | 101 | 106 | 107 | 107 | 108 | 109 | 111 | 112 | 113 |