Size guide for Men
Fit Bob
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 50 | 52 | 54 | 56 | 59 | 62 | 64 |
LENGHT | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
SLEEVE LENGHT (excluding wrist) |
57 | 58 | 59 | 60 | 61 | 62 | 63 |
SHOULDER WIDTH | 44 | 45 | 47 | 48 | 50 | 52 | 54 |
Fit Brando
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 53 | 55 | 57 | 59 | 62 | 65 | 67 |
LENGHT | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
SLEEVE LENGHT (excluding wrist) |
65 | 66 | 67 | 68 | 69 | 70 | 71 |
SHOULDER WIDTH | 47 | 49 | 50 | 52 | 54 | 56 | 57 |
Fit Easy
44 | 46 | 48 | 50 | 52 | 54 | |
CHEST | 83 | 85 | 89 | 92 | 95 | 98 |
1/2 BOTTOM | 16 | 17 | 17 | 18 | 18 | 18 |
INNER LEG | 78 | 78 | 79 | 84 | 84 | 84 |
OUTER LEG (including belt) |
98 | 99 | 101 | 107 | 108 | 110 |
Fit Fold
44 | 46 | 68 | 50 | 52 | 54 | |
WAIST | 84 | 87 | 91 | 94 | 97 | 100 |
1/2 BOTTOM | 17 | 18 | 19 | 19 | 19 | 20 |
INNER LEG | 76 | 76 | 76 | 81 | 81 | 81 |
OUTER LEG (including belt) |
107 | 107 | 108 | 108 | 108 | 110 |
Fit Friend
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 75 | 78 | 80 | 83 | 85 | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
1/2 BOTTOM | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 21 |
INNER LEG | 81 | 81 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 83 | 83 |
OUTER LEG (including belt) |
103 | 104 | 105 | 105 | 106 | 106 | 107 | 108 | 110 | 111 | 112 | 113 |
Fit Military
44 | 46 | 68 | 50 | 52 | 54 | |
WAIST | 80 | 83 | 87 | 90 | 93 | 96 |
1/2 BOTTOM | 27 | 28 | 28 | 29 | 29 | 29 |
INNER LEG | 23 | 23 | 23 | 23 | 23 | 23 |
OUTER LEG |
49 | 51 | 52 | 53 | 54 | 55 |
Fit Cargo
44 | 46 | 68 | 50 | 52 | 54 | |
CHEST | 80 | 83 | 87 | 90 | 93 | 96 |
1/2 BOTTOM | 27 | 28 | 28 | 29 | 29 | 29 |
INNER LEG | 23 | 23 | 23 | 23 | 23 | 23 |
OUTER LEG (including belt) |
49 | 51 | 52 | 53 | 54 | 55 |
Fit Mirko
44 | 46 | 68 | 50 | 52 | 54 | |
CHEST | 70 | 72 | 76 | 79 | 82 | 85 |
1/2 BOTTOM | 17 | 17 | 18 | 19 | 19 | 19 |
INNER LEG | 75 | 75 | 75 | 80 | 80 | 80 |
OUTER LEG (including belt) |
102 | 103 | 104 | 111 | 112 | 113 |
Fit Nathan
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 81 | 83 | 86 | 88 | 91 | 93 | 96 | 99 | 101 | 106 | 111 | 116 | 121 |
1/2 BOTTOM | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
INNER LEG | 74 | 74 | 74 | 75 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
OUTER LEG (including belt) |
99 | 99 | 100 | 101 | 101 | 107 | 108 | 108 | 109 | 110 | 111 | 113 | 114 |
Fit Rock
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 77 | 80 | 82 | 85 | 87 | 90 | 92 | 95 | 97 | 103 | 108 | 113 | 118 |
1/2 BOTTOM | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 20 |
INNER LEG | 71 | 71 | 71 | 71 | 71 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
OUTER LEG (including belt) |
93 | 93 | 94 | 95 | 95 | 101 | 102 | 102 | 103 | 104 | 105 | 107 | 108 |
Fit Nathan
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
WAIST | 77 | 80 | 82 | 85 | 87 | 90 | 94 | 95 | 97 | 103 | 108 | 113 | 118 |
1/2 BOTTOM | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 21 | 21 | 22 |
INNER LEG | 76 | 76 | 76 | 76 | 76 | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 |
OUTER LEG (including belt) |
98 | 99 | 99 | 100 | 101 | 106 | 107 | 107 | 108 | 109 | 111 | 112 | 113 |